CPCP timeSplitAbs.
Start00:00:0000:00:00P0
0 km.2 km00:10:0000:10:00 5:00/kmP3
4 km4 km00:19:2300:09:23 4:42/kmP3
4 km.6 km00:29:3400:10:11 5:06/kmP3
8 km8 km00:39:3000:09:56 4:58/kmP3
8 km.10 km00:49:5900:10:29 5:15/kmP3
12 km12 km00:59:5200:09:53 4:57/kmP3
12 km.14 km01:10:2300:10:31 5:16/kmP3
16 km16 km01:20:2700:10:04 5:02/kmP3
16 km.18 km01:31:1200:10:45 5:23/kmP3
20 km20 km01:41:1400:10:02 5:01/kmP3
20 km.22 km01:52:0600:10:52 5:26/kmP3
24 km24 km02:02:4700:10:41 5:21/kmP3
24 km.26 km02:13:5600:11:09 5:35/kmP3
28 km28 km02:25:0600:11:10 5:35/kmP3
28 km.30 km02:36:1800:11:12 5:36/kmP3
32 km32 km02:48:0400:11:46 5:53/kmP3
32 km.34 km02:59:3700:11:33 5:47/kmP3
36 km36 km03:11:2700:11:50 5:55/kmP3
36 km.38 km———
40 km40 km———
40 km.42 km———
44 km44 km———
44 km.46 km———
48 km48 km———
50 km50 km———
52 km52 km———
48 km.50 km———
54 km54 km———
52 km52 km———
52 km.54 km———
56 km56 km———
58 km58 km———
56 km56 km———
56 km.58 km———
60 km60 km———
60 km60 km———