CPCP timeSplitAbs.
Start00:00:0000:00:00P0
0 km.2 km00:09:5500:09:55 4:58/kmP2
4 km4 km00:19:0400:09:09 4:35/kmP2
4 km.6 km00:29:0900:10:05 5:03/kmP2
8 km8 km00:37:5900:08:50 4:25/kmP2
8 km.10 km00:48:0300:10:04 5:02/kmP2
12 km12 km00:57:2300:09:20 4:40/kmP2
12 km.14 km01:08:0800:10:45 5:23/kmP2
16 km16 km01:17:5900:09:51 4:56/kmP2
16 km.18 km01:28:4700:10:48 5:24/kmP2
20 km20 km01:38:3900:09:52 4:56/kmP2
20 km.22 km01:49:3500:10:56 5:28/kmP2
24 km24 km01:59:2500:09:50 4:55/kmP2
24 km.26 km02:10:5500:11:30 5:45/kmP2
28 km28 km02:20:4600:09:51 4:56/kmP2
28 km.30 km02:32:0900:11:23 5:42/kmP2
32 km32 km02:42:1900:10:10 5:05/kmP2
32 km.34 km02:54:4000:12:21 6:11/kmP2
36 km36 km03:04:1500:09:35 4:48/kmP2
36 km.38 km———
40 km40 km———
40 km.42 km———
44 km44 km———
44 km.46 km———
48 km48 km———
50 km50 km———
52 km52 km———
48 km.50 km———
54 km54 km———
52 km52 km———
52 km.54 km———
56 km56 km———
58 km58 km———
56 km56 km———
56 km.58 km———
60 km60 km———
60 km60 km———