CPCP timeSplitAbs.
Start00:00:0000:00:00P0
0 km.2 km00:11:1900:11:19 5:40/kmP5
4 km4 km00:21:2200:10:03 5:02/kmP5
4 km.6 km00:32:3100:11:09 5:35/kmP5
8 km8 km00:42:5000:10:19 5:10/kmP5
8 km.10 km00:53:5500:11:05 5:33/kmP5
12 km12 km01:04:3100:10:36 5:18/kmP5
12 km.14 km01:15:5400:11:23 5:42/kmP5
16 km16 km01:26:2600:10:32 5:16/kmP5
16 km.18 km01:38:0500:11:39 5:50/kmP5
20 km20 km01:48:3700:10:32 5:16/kmP5
20 km.22 km02:00:2000:11:43 5:52/kmP5
24 km24 km02:11:3900:11:19 5:40/kmP5
24 km.26 km02:23:3400:11:55 5:58/kmP5
28 km28 km02:34:3500:11:01 5:31/kmP5
28 km.30 km02:46:5100:12:16 6:08/kmP5
32 km32 km02:56:5200:10:01 5:01/kmP5
32 km.34 km———
36 km36 km———
36 km.38 km———
40 km40 km———
40 km.42 km———
44 km44 km———
44 km.46 km———
48 km48 km———
50 km50 km———
52 km52 km———
48 km.50 km———
54 km54 km———
52 km52 km———
52 km.54 km———
56 km56 km———
58 km58 km———
56 km56 km———
56 km.58 km———
60 km60 km———
60 km60 km———