CPCP timeSplitAbs.
Start00:00:0000:00:00P0
0 km.2 km00:13:1400:13:14 6:37/kmP13
4 km4 km00:24:0800:10:54 5:27/kmP9
4 km.6 km00:37:1200:13:04 6:32/kmP8
8 km8 km00:48:0100:10:49 5:25/kmP8
8 km.10 km01:00:2500:12:24 6:12/kmP8
12 km12 km01:11:3500:11:10 5:35/kmP8
12 km.14 km01:24:3300:12:58 6:29/kmP8
16 km16 km01:35:3500:11:02 5:31/kmP8
16 km.18 km01:48:4800:13:13 6:37/kmP8
20 km20 km02:00:1700:11:29 5:45/kmP8
20 km.22 km02:14:1200:13:55 6:58/kmP8
24 km24 km02:24:4700:10:35 5:18/kmP7
24 km.26 km02:37:5000:13:03 6:32/kmP7
28 km28 km02:49:2200:11:32 5:46/kmP7
28 km.30 km03:03:1300:13:51 6:56/kmP7
32 km32 km03:14:0200:10:49 5:25/kmP7
32 km.34 km———
36 km36 km———
36 km.38 km———
40 km40 km———
40 km.42 km———
44 km44 km———
44 km.46 km———
48 km48 km———
50 km50 km———
52 km52 km———
48 km.50 km———
54 km54 km———
52 km52 km———
52 km.54 km———
56 km56 km———
58 km58 km———
56 km56 km———
56 km.58 km———
60 km60 km———
60 km60 km———