CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:11:2400:11:24 5:42/kmP68
5.25 km5.3 km00:32:0900:20:45 6:23/kmP61
7.25 km7.3 km00:42:5100:10:42 5:21/kmP58
10.5 km10.5 km01:04:0700:21:16 6:33/kmP60
12.5 km12.5 km01:14:4500:10:38 5:19/kmP57
15.75 km15.8 km01:35:4200:20:57 6:27/kmP55
17.75 km17.8 km01:46:3100:10:49 5:25/kmP55
Finish21.1 km02:07:3500:21:04 6:17/kmP52