CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:2600:10:26 5:13/kmP38
5.25 km5.3 km00:31:1300:20:47 6:24/kmP52
7.25 km7.3 km00:41:4600:10:33 5:17/kmP52
10.5 km10.5 km01:03:0400:21:18 6:33/kmP51
12.5 km12.5 km01:13:2600:10:22 5:11/kmP50
15.75 km15.8 km01:35:2200:21:56 6:45/kmP52
17.75 km17.8 km01:45:5800:10:36 5:18/kmP50
Finish21.1 km02:07:2900:21:31 6:25/kmP51