CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:11:0200:11:02 5:31/kmP58
5.25 km5.3 km00:30:4000:19:38 6:02/kmP44
7.25 km7.3 km00:41:2200:10:42 5:21/kmP46
10.5 km10.5 km01:02:1500:20:53 6:26/kmP48
12.5 km12.5 km01:12:5500:10:40 5:20/kmP49
15.75 km15.8 km01:34:2100:21:26 6:36/kmP48
17.75 km17.8 km01:45:4300:11:22 5:41/kmP48
Finish21.1 km02:07:0800:21:25 6:24/kmP48