CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:11:1400:11:14 5:37/kmP62
5.25 km5.3 km00:31:4400:20:30 6:18/kmP57
7.25 km7.3 km00:42:4000:10:56 5:28/kmP55
10.5 km10.5 km01:03:2200:20:42 6:22/kmP53
12.5 km12.5 km01:14:2300:11:01 5:31/kmP53
15.75 km15.8 km01:35:1300:20:50 6:25/kmP51
17.75 km17.8 km01:46:1000:10:57 5:29/kmP52
Finish21.1 km02:07:0000:20:50 6:13/kmP46