CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:5300:10:53 5:27/kmP55
5.25 km5.3 km00:30:5600:20:03 6:10/kmP50
7.25 km7.3 km00:41:2200:10:26 5:13/kmP47
10.5 km10.5 km01:01:5900:20:37 6:21/kmP47
12.5 km12.5 km01:12:5000:10:51 5:26/kmP48
15.75 km15.8 km01:34:2200:21:32 6:38/kmP49
17.75 km17.8 km01:45:1300:10:51 5:26/kmP46
Finish21.1 km02:06:1700:21:04 6:17/kmP44