CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:2100:10:21 5:11/kmP36
5.25 km5.3 km00:30:0100:19:40 6:03/kmP37
7.25 km7.3 km00:40:3400:10:33 5:17/kmP39
10.5 km10.5 km01:01:0900:20:35 6:20/kmP40
12.5 km12.5 km01:11:5100:10:42 5:21/kmP42
15.75 km15.8 km01:33:0300:21:12 6:31/kmP43
17.75 km17.8 km01:43:5300:10:50 5:25/kmP43
Finish21.1 km02:05:0700:21:14 6:20/kmP43