CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:3800:10:38 5:19/kmP47
5.25 km5.3 km00:30:4400:20:06 6:11/kmP45
7.25 km7.3 km00:41:0100:10:17 5:09/kmP42
10.5 km10.5 km01:01:3400:20:33 6:19/kmP44
12.5 km12.5 km01:12:1200:10:38 5:19/kmP43
15.75 km15.8 km01:33:4400:21:32 6:38/kmP46
17.75 km17.8 km01:44:5400:11:10 5:35/kmP45
Finish21.1 km02:07:4400:22:50 6:49/kmP54