CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:0500:10:05 5:03/kmP32
5.25 km5.3 km00:29:1100:19:06 5:53/kmP32
7.25 km7.3 km00:39:1500:10:04 5:02/kmP32
10.5 km10.5 km00:58:5500:19:40 6:03/kmP32
12.5 km12.5 km01:09:0500:10:10 5:05/kmP34
15.75 km15.8 km01:28:5500:19:50 6:06/kmP33
17.75 km17.8 km01:38:5900:10:04 5:02/kmP32
Finish21.1 km01:58:3300:19:34 5:50/kmP29