CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:1300:10:13 5:07/kmP34
5.25 km5.3 km00:28:5000:18:37 5:44/kmP29
7.25 km7.3 km00:38:4900:09:59 5:00/kmP27
10.5 km10.5 km00:57:5300:19:04 5:52/kmP28
12.5 km12.5 km01:08:3400:10:41 5:21/kmP30
15.75 km15.8 km01:28:1900:19:45 6:05/kmP30
17.75 km17.8 km01:38:3700:10:18 5:09/kmP28
Finish21.1 km01:57:4800:19:11 5:44/kmP27