CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:08:0500:08:05 4:03/kmP11
5.25 km5.3 km00:24:3800:16:33 5:06/kmP12
7.25 km7.3 km00:33:3700:08:59 4:30/kmP12
10.5 km10.5 km00:50:4700:17:10 5:17/kmP12
12.5 km12.5 km00:59:3500:08:48 4:24/kmP11
15.75 km15.8 km01:16:4200:17:07 5:16/kmP11
17.75 km17.8 km01:25:3800:08:56 4:28/kmP11
Finish21.1 km01:42:4500:17:07 5:07/kmP12