CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:3800:10:38 5:19/kmP46
5.25 km5.3 km00:29:1000:18:32 5:42/kmP31
7.25 km7.3 km00:39:0100:09:51 4:56/kmP29
10.5 km10.5 km00:58:1100:19:10 5:54/kmP29
12.5 km12.5 km01:08:2200:10:11 5:06/kmP29
15.75 km15.8 km01:28:1500:19:53 6:07/kmP29
17.75 km17.8 km01:38:4300:10:28 5:14/kmP29
Finish21.1 km01:58:4400:20:01 5:59/kmP31