CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:08:0100:08:01 4:01/kmP1
5.25 km5.3 km00:25:5700:17:56 5:31/kmP2
7.25 km7.3 km00:33:4400:07:47 3:54/kmP2
10.5 km10.5 km00:49:5400:16:10 4:58/kmP2
12.5 km12.5 km00:58:4600:08:52 4:26/kmP2
15.75 km15.8 km01:16:5500:18:09 5:35/kmP2
17.75 km17.8 km01:25:3200:08:37 4:19/kmP2
Finish21.1 km01:42:0700:16:35 4:57/kmP2