CPCP timeSplitAbs.
Start00:00:0000:00:00P25
1.2 km1.2 km00:07:1300:07:13 6:01/kmP42
3.8 km3.8 km00:23:3600:16:23 6:18/kmP35
5.25 km5.2 km00:33:2500:09:49 7:01/kmP34
6.5 km6.5 km00:40:3300:07:08 5:29/kmP32
9.0 km9 km00:56:4500:16:12 6:29/kmP33
10.5 km10.5 km01:06:0100:09:16 6:11/kmP31
11.7 km11.7 km01:13:0100:07:00 5:50/kmP29
14.3 km14.3 km01:29:0000:15:59 6:09/kmP27
15.75 km15.8 km01:39:1700:10:17 6:51/kmP28
17.0 km17 km01:46:3800:07:21 6:08/kmP30
19.6 km19.6 km02:03:5800:17:20 6:40/kmP31
Finish21.1 km02:14:5000:10:52 7:15/kmP29