CPCP timeSplitAbs.
Start00:00:0000:00:00P17
1.2 km1.2 km00:06:1500:06:15 5:13/kmP17
3.8 km3.8 km00:20:1800:14:03 5:24/kmP16
5.25 km5.2 km00:29:2500:09:07 6:31/kmP15
6.5 km6.5 km00:35:5800:06:33 5:02/kmP15
9.0 km9 km00:50:3000:14:32 5:49/kmP14
10.5 km10.5 km00:59:5300:09:23 6:15/kmP14
11.7 km11.7 km01:06:1800:06:25 5:21/kmP14
14.3 km14.3 km01:21:1500:14:57 5:45/kmP15
15.75 km15.8 km01:31:5900:10:44 7:09/kmP17
17.0 km17 km01:39:5900:08:00 6:40/kmP18
19.6 km19.6 km01:58:1200:18:13 7:00/kmP25
Finish21.1 km02:10:4200:12:30 8:20/kmP28