CPCP timeSplitAbs.
Start00:00:0000:00:00P250
1.2 km1.2 km00:07:4000:07:40 6:23/kmP310
3.8 km3.8 km00:24:2400:16:44 6:26/kmP292
5.25 km5.2 km00:35:0300:10:39 7:36/kmP282
6.5 km6.5 km00:42:2400:07:21 5:39/kmP267
9 km9 km00:58:5800:16:34 6:38/kmP265
10.5 km10.5 km01:09:4300:10:45 7:10/kmP256
11.7 km11.7 km01:18:2000:08:37 7:11/kmP260
14.3 km14.3 km01:37:4100:19:21 7:27/kmP268
15.75 km15.8 km01:49:0600:11:25 7:37/kmP263
17.0 km17 km01:58:1900:09:13 7:41/kmP262
19.6 km19.6 km02:17:5100:19:32 7:31/kmP263
Finish21.1 km02:30:0000:12:09 8:06/kmP259