CPCP timeSplitAbs.
Start00:00:0000:00:00P260
1.2 km1.2 km00:06:5700:06:57 5:48/kmP238
3.8 km3.8 km00:23:1300:16:16 6:15/kmP252
5.25 km5.2 km00:33:5200:10:39 7:36/kmP259
6.5 km6.5 km00:41:3100:07:39 5:53/kmP252
9 km9 km00:58:3900:17:08 6:51/kmP257
10.5 km10.5 km01:08:5800:10:19 6:53/kmP245
11.7 km11.7 km01:17:1900:08:21 6:58/kmP251
14.3 km14.3 km01:35:3900:18:20 7:03/kmP256
15.75 km15.8 km01:48:3400:12:55 8:37/kmP260
17.0 km17 km01:57:3400:09:00 7:30/kmP260
19.6 km19.6 km02:17:2700:19:53 7:39/kmP259
Finish21.1 km02:29:3900:12:12 8:08/kmP258