CPCP timeSplitAbs.
Start00:00:0000:00:00P30
1.2 km1.2 km00:06:0100:06:01 5:01/kmP13
3.8 km3.8 km00:19:4100:13:40 5:15/kmP12
5.25 km5.2 km00:28:2200:08:41 6:12/kmP11
6.5 km6.5 km00:34:2900:06:07 4:42/kmP10
9.0 km9 km00:48:0800:13:39 5:28/kmP11
10.5 km10.5 km00:56:4000:08:32 5:41/kmP10
11.7 km11.7 km01:01:4700:05:07 4:16/kmP9
14.3 km14.3 km01:14:2100:12:34 4:50/kmP9
15.75 km15.8 km01:22:1400:07:53 5:15/kmP8
17.0 km17 km01:28:0600:05:52 4:53/kmP7
19.6 km19.6 km01:41:3600:13:30 5:12/kmP7
Finish21.1 km01:50:1600:08:40 5:47/kmP7