CPCP timeSplitAbs.
Start00:00:0000:00:00P0
0 km.2 km00:16:0200:16:02 8:01/kmP22
4 km4 km00:29:0100:12:59 6:30/kmP22
4 km.6 km00:47:0800:18:07 9:04/kmP20
8 km8 km01:00:4600:13:38 6:49/kmP20
8 km.10 km01:21:0400:20:18 10:09/kmP19
12 km12 km01:34:2100:13:17 6:39/kmP19
12 km.14 km01:53:1400:18:53 9:27/kmP15
16 km16 km02:06:5800:13:44 6:52/kmP15
16 km.18 km02:27:4100:20:43 10:22/kmP14
20 km20 km02:43:2100:15:40 7:50/kmP14
20 km.22 km03:03:3500:20:14 10:07/kmP12
24 km24 km03:17:5100:14:16 7:08/kmP12
24 km.26 km———
28 km28 km———
28 km.30 km———
32 km32 km———
32 km.34 km———
36 km36 km———
36 km.38 km———
40 km40 km———
40 km.42 km———
44 km44 km———
44 km.46 km———
48 km48 km———
50 km50 km———
52 km52 km———
48 km.50 km———
54 km54 km———
52 km52 km———
52 km.54 km———
56 km56 km———
58 km58 km———
56 km56 km———
56 km.58 km———
60 km60 km———
60 km60 km———