CPCP timeSplitAbs.
Start00:00:0000:00:00P0
3.2 km3.2 km00:17:1500:17:15 5:23/kmP0
6.5 km6.5 km00:33:5300:16:38 5:02/kmP0
8.5 km8.5 km00:43:3600:09:43 4:52/kmP0
10.5 km10.6 km00:53:2200:09:46 4:46/kmP0
13.7 km13.8 km01:08:5400:15:32 4:51/kmP0
17.1 km17.1 km01:25:5700:17:03 5:10/kmP0
19.1 km19.1 km01:36:0300:10:06 5:03/kmP0
21.1 km21.1 km01:46:0700:10:04 4:55/kmP0
24.3 km24.3 km02:02:3500:16:28 5:09/kmP0
27.6 km27.6 km02:19:5800:17:23 5:16/kmP0
29.6 km29.6 km02:30:3800:10:40 5:20/kmP0
31.6 km31.7 km02:41:4300:11:05 5:24/kmP0
34.9 km34.9 km02:59:5600:18:13 5:42/kmP0
38.2 km38.2 km· DNF03:37:0100:37:05 11:14/kmP0
40.2 km40.2 km———
42,2 km42.2 km———