CPCP timeSplitAbs.
Start00:00:0000:00:00P0
3.2 km3.2 km00:17:3500:17:35 5:30/kmP0
6.5 km6.5 km00:36:0700:18:32 5:37/kmP0
8.5 km8.5 km00:47:1600:11:09 5:35/kmP0
10.5 km10.6 km00:58:3200:11:16 5:30/kmP0
13.7 km13.8 km01:17:5700:19:25 6:04/kmP0
17.1 km17.1 km01:39:3600:21:39 6:34/kmP0
19.1 km19.1 km01:54:4000:15:04 7:32/kmP0
21.1 km21.1 km· DNF02:10:4900:16:09 7:53/kmP0
24.3 km24.3 km———
27.6 km27.6 km———
29.6 km29.6 km———
31.6 km31.7 km———
34.9 km34.9 km———
38.2 km38.2 km———
40.2 km40.2 km———
42,2 km42.2 km———