CPCP timeSplitAbs.
Start00:00:0000:00:00P0
3.2 km3.2 km00:16:0200:16:02 5:01/kmP0
6.5 km6.5 km00:33:0000:16:58 5:08/kmP0
8.5 km8.5 km00:43:1400:10:14 5:07/kmP0
10.5 km10.6 km00:53:1400:10:00 4:53/kmP0
13.7 km13.8 km01:09:2600:16:12 5:04/kmP0
17.1 km17.1 km01:26:1700:16:51 5:06/kmP0
19.1 km19.1 km01:36:2100:10:04 5:02/kmP0
21.1 km21.1 km01:46:2100:10:00 4:53/kmP0
24.3 km24.3 km02:02:5500:16:34 5:11/kmP0
27.6 km27.6 km02:20:1700:17:22 5:16/kmP0
29.6 km29.6 km02:30:5900:10:42 5:21/kmP0
31.6 km31.7 km· DNF04:58:2902:27:30 71:57/kmP0
34.9 km34.9 km———
38.2 km38.2 km———
40.2 km40.2 km———
42,2 km42.2 km———