CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:12:3100:12:31 6:16/kmP85
5.25 km5.3 km00:34:1200:21:41 6:40/kmP79
7.25 km7.3 km00:45:4000:11:28 5:44/kmP79
10.5 km10.5 km01:07:5200:22:12 6:50/kmP79
12.5 km12.5 km01:19:5300:12:01 6:01/kmP79
15.75 km15.8 km01:45:5200:25:59 8:00/kmP85
17.75 km17.8 km01:58:4000:12:48 6:24/kmP85
Finish21.1 km02:24:0400:25:24 7:35/kmP85