CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:10:0600:10:06 5:03/kmP33
5.25 km5.3 km00:30:2300:20:17 6:14/kmP43
7.25 km7.3 km00:40:4900:10:26 5:13/kmP40
10.5 km10.5 km01:04:4100:23:52 7:21/kmP61
12.5 km12.5 km01:15:1100:10:30 5:15/kmP61
15.75 km15.8 km01:39:0600:23:55 7:22/kmP67
17.75 km17.8 km01:50:3600:11:30 5:45/kmP66
Finish21.1 km02:14:0500:23:29 7:01/kmP68