CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:12:3500:12:35 6:18/kmP87
5.25 km5.3 km00:34:4400:22:09 6:49/kmP83
7.25 km7.3 km00:46:1600:11:32 5:46/kmP84
10.5 km10.5 km01:08:4900:22:33 6:56/kmP82
12.5 km12.5 km01:20:1100:11:22 5:41/kmP81
15.75 km15.8 km01:42:1300:22:02 6:47/kmP73
17.75 km17.8 km01:53:3900:11:26 5:43/kmP71
Finish21.1 km02:16:0500:22:26 6:42/kmP71