CPCP timeSplitAbs.
Start00:00:0000:00:00—
2.0 km2 km00:13:3100:13:31 6:46/kmP96
5.25 km5.3 km00:37:3900:24:08 7:26/kmP97
7.25 km7.3 km00:50:2900:12:50 6:25/kmP97
10.5 km10.5 km01:15:1900:24:50 7:38/kmP96
12.5 km12.5 km01:28:1500:12:56 6:28/kmP96
15.75 km15.8 km01:53:3500:25:20 7:48/kmP96
17.75 km17.8 km02:07:0800:13:33 6:47/kmP96
Finish21.1 km02:32:4400:25:36 7:39/kmP94