CPCP timeSplitAbs.
Start00:00:0000:00:00P26
1.2 km1.2 km00:06:1000:06:10 5:08/kmP16
3.8 km3.8 km00:19:5300:13:43 5:17/kmP13
5.25 km5.2 km00:29:0200:09:09 6:32/kmP14
6.5 km6.5 km00:35:4200:06:40 5:08/kmP13
9.0 km9 km00:50:5700:15:15 6:06/kmP15
10.5 km10.5 km01:00:5500:09:58 6:39/kmP15
11.7 km11.7 km01:07:4000:06:45 5:38/kmP16
14.3 km14.3 km01:23:2200:15:42 6:02/kmP20
15.75 km15.8 km01:33:4500:10:23 6:55/kmP20
17.0 km17 km01:41:2000:07:35 6:19/kmP22
19.6 km19.6 km01:58:0600:16:46 6:27/kmP24
Finish21.1 km02:08:4700:10:41 7:07/kmP24