CPCP timeSplitAbs.
Start00:00:0000:00:00P44
1.2 km1.2 km00:04:1800:04:18 3:35/kmP11
3.8 km3.8 km00:14:4000:10:22 3:59/kmP10
5.25 km5.2 km00:21:2400:06:44 4:49/kmP10
6.5 km6.5 km00:26:1200:04:48 3:42/kmP10
9 km9 km00:36:5400:10:42 4:17/kmP9
10.5 km10.5 km00:44:0100:07:07 4:45/kmP10
11.7 km11.7 km00:49:2700:05:26 4:32/kmP11
14.3 km14.3 km01:00:5400:11:27 4:24/kmP12
15.75 km15.8 km01:08:3000:07:36 5:04/kmP12
17.0 km17 km01:14:0100:05:31 4:36/kmP12
19.6 km19.6 km01:26:3400:12:33 4:50/kmP15
Finish21.1 km01:34:4100:08:07 5:25/kmP15