CPCP timeSplitAbs.
Start00:00:0000:00:00P264
1.2 km1.2 km00:07:2800:07:28 6:13/kmP298
3.8 km3.8 km00:24:3300:17:05 6:34/kmP296
5.25 km5.2 km00:35:2500:10:52 7:46/kmP289
6.5 km6.5 km00:42:4600:07:21 5:39/kmP275
9 km9 km00:58:4100:15:55 6:22/kmP260
10.5 km10.5 km01:09:3100:10:50 7:13/kmP251
11.7 km11.7 km01:18:3100:09:00 7:30/kmP263
14.3 km14.3 km01:36:4500:18:14 7:01/kmP263
15.75 km15.8 km01:48:2500:11:40 7:47/kmP258
17.0 km17 km01:56:4400:08:19 6:56/kmP258
19.6 km19.6 km02:16:2100:19:37 7:33/kmP254
Finish21.1 km02:30:0700:13:46 9:11/kmP260